FRP SAMSUNG SM-G531H TESTED BY ME
Siapa sangka samsung yang satu ini juga dilengkapi dengan fitur frp, saya udah dua bijik ketemu perangkat ini yang nyangkut diakun google dan alhamdulillah "nota " ,silahkan download peralatan tempur nya dibawah ini :
TOOL 1 (wajib download)
TOOL 2 (nggak perlu download kalau udah punya)
Spesifikasi Samsung Galaxy Grand Prime Plus
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 2100 / 800 / 1800 / 2600 / 850 / 900 | |
Speed | HSPA+, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | Body dimension | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 Inch) |
Body weight | 156 g (5.50 oz) | |
SIM | Dual SIM – Dual Standby (Micro-SIM) | |
DISPLAY | Display type | TFT capacitive touchscreen, 16M colors |
Display size | 5.0 Inches (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes -TouchWiz UI | |
Protection | To be confirmed | |
SOUND | Alert type | Vibration ; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 8 GB, 1 GB RAM |
Card slot | microSD up to 64 GB | |
PLATFORM | OS | Android OS v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
Radio | FM radio | |
CAMERA | Primary camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama | |
Video | 1080p@30fps | |
Secondary camera | 5 MP | |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Colors | White, Gray | |
– SNS integration – MP4/WMV/H.264/H.263 player – MP3/WAV/eAAC+/FLAC player – Organizer – Photo/video editor – Document viewer – Voice memo/dial/commands – Predictive text input – Samsung Preloaded Apps – 64-bit processor | ||
BATTERY | ||
Stand-by | Li-Ion 2600 mAh battery | |
Talk time | ||
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
OpenLoad - GoogleDrive
Link Download Alternatif
0 Response to "FRP SAMSUNG SM-G531H TESTED BY ME"
Post a Comment